| Magazine(%) | Online(%) | Magazine(%) | Online(%) | ||
|---|---|---|---|---|---|
| Male | 89 | 91 | Play basketball | 90 | 92 |
| Average age | 19.8 | 20.1 | Play on varsity school team | 66 | 68 |
| 13-20 Years of age | 67 | 63 | Play on organized team outside of school | 37 | 39 |
| Average household income | $54,674 | 49,898 | Purchased by mail order | 71 | 78 |
| $50,000 and over household income | 47 | 45 | Own 3 or more basketballs | 62 | 59 |
| Caucasian readers | 49 | 51 | Play video games | 83 | 87 |
| African-American readers | 16 | 16 | Own cellphone | 88 | 85 |
| Employed | 50 | 52 | Average number of sneakers owned | 4.5 | 4.9 |
