| Ad Size | Bleed (W x H) | Trim | Live/Non-Bleed |
|---|---|---|---|
| Spread | 16" x 11 1/8" | 15 3/4" x 10 7/8" | 14 7/8" x 10"* |
| Full Page | 8 1/8" x 11 1/8" | 7 7/8" x 10 7/8" | 7" x 10" |
| 2/3 Page | ------ | ------ | 4 5/8" x 10" |
| 1/2 Page (Horizontal) | ------ | ------ | 7" x 4 3/4" |
| 1/2 Page (Vertical) | ------ | ------ | 4 3/4" x 7" |
| 1/3 Page (Vertical) | ------ | ------ | 2 1/4” x 10” |
| 1/3 Page (Square) | ------ | ------ | 4 3/4” x 4 3/4” |
| 1/4 Page | ------ | ------ | 3 3/8” x 4 3/4” |
| 1/6 Page (Vertical) | ------ | ------ | 2 1/4” x 4 3/4” |
*For 2 page spread live matter must be 1/4” from the gutter on each page and 1/2” from outside edges of final trim on each page.
**Total area Coverage (Ink Density) should not exceed 290%
1115 Broadway, 8th Flr, New York, NY 10010 Back to Slamonline.com »