Boost Mobile Elite 24 Roster Announced
It looks as if once again the Elite 24 will be a can’t-miss game!
ESPN Rise announced today the complete rosters for the 4th annual Boost Mobile Elite 24 held at the prestigious Rucker Park.The event showcases 24 of the top high school basketball players regardless of class, chosen based on their
performances at AAU tournaments and national summer camps. Eight of the players named to the game have already committed to colleges, which include Dion Waiters to Syracuse, Terrence Ross to Maryland, Myck Kabongo and Tristan Thompson to Texas, Austin Rivers to Florida, Jared Sullinger to Ohio State, Kendall Marshall to North Carolina, and Will Barton to Memphis. The event will take place on Friday, August 21 at 7 p.m. E.T. and will be televised on tape delay Saturday, August 22 at 7 p.m. E.T. on ESPNU.
| Name | High School | Pos. | Height | Weight | Class |
| Austin Rivers | Winter Park (Winter Park, Fla.) | PG | 6-4 | 190 | 2011 |
| CJ Leslie | Word of God (Raleigh, N.C.) | PF | 6-8 | 205 | 2010 |
| Cory Joseph | Findlay Prep (Henderson, Nev.) | PG | 6-3 | 180 | 2010 |
| DaJuan Coleman | Jamesville-DeWitt (DeWitt, N.Y.) | PF | 6-8 | 280 | 2012 |
| Dion Waiters | Life Center (Burlington, N.J.) | SG | 6-3 | 200 | 2010 |
| Doron Lamb | Oak Hill Academy (Mouth of Wilson, Va.) | SG | 6-4 | 185 | 2010 |
| Harrison Barnes | Ames (Ames, Iowa) | SG | 6-8 | 210 | 2010 |
| Jared Sullinger | Northland (Columbus, Ohio) | PF | 6-9 | 235 | 2010 |
| Joe Jackson | White Station (Memphis, Tenn.) | PG | 5-11 | 165 | 2010 |
| Josh Selby | Lake Clifton (Baltimore, Md) | PG | 6-3 | 185 | 2010 |
| Josh Smith | Kentwood (Covington, Wash) | C | 6-9 | 280 | 2010 |
| Kendall Marshall | Bishop O’Connell (Arlington, Va.) | PG | 6-4 | 180 | 2010 |
| Kyrie Erving | St. Patrick (Elizabeth, N.J.) | PG | 6-2 | 175 | 2010 |
| Myck Kabongo | St. Benedict’s (Newark, N.J.) | PG | 6-2 | 160 | 2011 |
| Perry Ellis | Wichita Heights (Wichita, Kan.) | PF | 6-7 | 205 | 2012 |
| Phil Pressey | Episcopal School (Dallas, Texas) | PG | 5-11 | 160 | 2010 |
| Rakeem Christmas | Academy of New Church (Bryn Athyn, Pa) | PF | 6-9 | 220 | 2011 |
| Roscoe Smith | Oak Hill Academy (Mouth of Wilson, Va.) | SF | 6-7 | 185 | 2010 |
| Terrence Jones | Jefferson (Portland, Ore.) | SF | 6-8 | 220 | 2010 |
| Terrence Ross | Montrose Christian (Rockville, Md.) | SF | 6-6 | 180 | 2010 |
| Tobias Harris | Half Hollow Hills West (Dix Hills, N.Y.) | Pf | 6-8 | 210 | 2010 |
| Tony Wroten Jr. | Garfield (Seattle, Wash.) | PG | 6-5 | 200 | 2011 |
| Tristan Thompson | Findlay Prep (Henderson, Nev.) | PF | 6-9 | 230 | 2010 |
| Will Barton | Brewster Academy (Wolfeboro, N.H.) | SG | 6-6 | 160 | 2010 |


Read the SLAMonline Discussion Rules before posting.
Pingback: Boost Mobile | All Days Long
Pingback: Montlake Madness · Good Chance to See Josh Smith and Tony Wroten on TV Today if…