Friday, October 30th, 2009 at 1:04 am | 11 responses
Naismith Trophy 2009-10 Preseason Watch
The Atlanta Tipoff Club announced yesterday it’s Naismith 2009-10 Men’s College Player of the Year preseason watch list. It consists of 19 seniors, 14 juniors, 12 sophomores, and 5 freshmen. The Big East and the ACC each have nine players on the list while the Big 12 and SEC each have eight. The Kansas Jayhawks had the most representatives with three. There were six schools with two candidates. The Big 12 conference has had two winners in the last three years in Kevin Durant (2007) and Blake Griffin (2009). Who do you think will be this year’s Naismith Men’s College Player of the Year?
The following is the complete list of candidates:
|
Last Name |
First Name | School | Posotion | Class |
| Alabi | Solomon | Florida State | Center | Soph. |
| Aldrich | Cole | Kansas | Cener | Junior |
| Aminu | Al-Farouq | Wake Forest | Forward | Soph. |
| Anderson | James | Oklahoma State | Guard | Junior |
| Babbitt | Luke | Nevada | Forward | Soph. |
| Battle | Talor | Penn State | Guard | Junior |
| Booker | Trevor | Clemson | Forward | Senior |
| Bouldin | Matt | Gonzaga | Guard | Senior |
| Brackins | Craig | Iowa State | Forward | Junior |
| Bradley | Avery | Texas | Guard | Freshman |
| Butler | Da’Sean | West Virginia | Forward | Senior |
| Christopher | Patrick | California | Guard | Senior |
| Collins | Sherron | Kansas | Guard | Senior |
| Davis | Ed | North Carolina | Forward | Soph. |
| Downey | Devan | South Carolina | Guard | Senior |
| Dyson | Jerome | Connecticut | Guard | Senior |
| Ebanks | Devin | West Virginia | Forward | Soph. |
| Favors | Derrick | Georgia Tech | Forward | Freshman |
| Harangody | Luke | Notre Dame | Forward | Senior |
| Harris | Manny | Michigan | Guard | Junior |
| Hayward | Gordon | Butler | Guard/Forward | Freshman |
| Hayward | Lazar | Marquette | Forward | Senior |
| Henry | Xavier | Kansas | Guard | Freshman |
| Hummel | Robbie | Purdue | Forward | Junior |
| James | Damion | Texas | Guard/Forward | Senior |
| Jordan | Jerome | Tulsa | Center | Senior |
| Landesberg | Sylven | Virginia | Guard | Soph. |
| Lawal | Gani | Georgia Tech | Forward | Junior |
| Lucas | Kalin | Michigan State | Guard | Junior |
| Mitchell | Tasmin | LSU | Forward | Senior |
| Monroe | Greg | Georgetown | Center | Soph. |
| Ogilvy | A.J. | Vanderbilt | Center | Junior |
| Patterson | Patrick | Kentucky | Forward | Junior |
| Randle | Jerome | California | Guard | Senior |
| Reynolds | Scottie | Villanova | Guard | Senior |
| Samuels | Samardo | Louisville | Forward | Soph. |
| Sanders | Larry | VCU | Forward | Junior |
| Singler | Kyle | Duke | Forward | Junior |
| Smith | Tyler | Tennessee | Guard/Forward | Senior |
| Thomas | Isaiah | Washington | Guard | Soph. |
| Turner | Evan | Ohio State | Guard/Forward | Junior |
| Ubiles | Edwin | Siena | Guard/Forward | Senior |
| Varnado | Jarvis | Mississippi State | Forward | Senior |
| Vasquez | Greivis | Maryland | Guard | Senior |
| Walker | Kemba | Connecticut | Guard | Soph. |
| Wall | John | Kentucky | Guard | Freshman |
| Warren | Willie | Oklahoma | Guard | Soph. |
| White | Terrico | Mississippi | Guard | Soph. |
| Wise | Nic | Arizona | Guard | Senior |
| Wright | Chris | Dayton | Forward | Junior |

Read the SLAMonline Discussion Rules before posting.