Final after-Prom rankings.
by Rodger Bohn / @rodgerbohn
With Aggrey Sam over doing his thing with the Bulls, I’ll be attempting to fill his void on the rankings over here for SLAMonline. Even though I did mad high school scouting over at DraftExpress, I did not realize how daunting a task it was to actually have to sit down and rank 75 guys. The Class of 2010 is stacked from top to bottom and although there are no “sure fire” one and dones like year’s past, the class surely has the potential to have 6-10 guys bounce after their freshman campaign. This is a class where a guy ranked in the 50s could just as easily jump to the League as quickly as a guy in the top 10. Taking all of the post-season all-star games in to effect and scouring through multiple notebooks of observations, here’s SLAMonline’s farewell gift to the Class of 2010.
| Rank | Name | Height | Position | School | College | Why? |
| 1 | Jared Sullinger | 6-8 | PF | Northland (OH) | Ohio State | Powerful big who can beat you inside and out. |
| 2 | Harrison Barnes | 6-7 | SF | Ames (IA) | North Carolina | Complete swingman does it all. |
| 3 | Josh Selby | 6-2 | PG/SG | Lake Clifton (MD) | Kansas | Electric combo guards if perfect fit in Self’s up and down system. |
| 4 | Perry Jones | 6-11 | PF | Duncanville (TX) | Baylor | Versatile, athletic forward with monstrous NBA potential. |
| 5 | Enes Kanter | 6-10 | PF | Stoneridge Prep (CA) | Kentucky | Strong Turkish force who turned down millions to play for Coach Cal. |
| 6 | Kyrie Irving | 6-2 | PG | St. Patrick’s (NJ) | Duke | Pure point guard who can score when needed. |
| 7 | Brandon Knight | 6-3 | PG | Pinecrest (FL) | Kentucky | Cerebral scoring point is polished offensive player. |
| 8 | Tobias Harris | 6-8 | SF/PF | Half Hollow Hills West (NY) | Tennessee | Faceup forward will fit perfectly in Tennessee’s system. |
| 9 | Will Barton | 6-6 | SG | Brewster Academy (NH) | Memphis | Baltimore native might be best one-on-one player in class. |
| 10 | CJ Leslie | 6-8 | SF/PF | Word of God (NC) | North Carolina State | Athletic dynamo who oozes with potential. |
| 11 | Fab Melo | 7-0 | C | Sagemont (FL) | Syracuse | Lost tons of weight and has advanced skills for someone just learning the game. |
| 12 | Cory Joseph | 6-3 | PG | Findlay Prep (NV) | Texas | Lights out shooter who is developing in to full time point guard. |
| 13 | Terrence Jones | 6-8 | SF/PF | Jefferson (OR) | Kentucky | Strength of a power forward with skills of a small forward. |
| 14 | Tristan Thompson | 6-9 | PF | Findlay Prep (NV) | Texas | Powerful big man with an advanced skill set. |
| 15 | Reggie Bullock | 6-7 | SG | Kinston (NC) | North Carolina | Bigtime shooter with high basketball IQ. |
| 16 | Patric Young | 6-9 | PF | Providence (FL) | Florida | Outstanding athlete who is beast on the glass. |
| 17 | Tony Mitchell | 6-8 | SF/PF | Pinkston (TX) | Missouri | Long, crazy athlete with great potential. |
| 18 | DeShaun Thomas | 6-7 | SF/PF | Bishop Leurs (IN) | Ohio State | True combo forward who can stroke it from beyond the arc. |
| 19 | Josh Smith | 6-10 | C | Kentwood (WA) | UCLA | Massive size with super soft hands. |
| 20 | Jelan Kendrick | 6-6 | SG/SF | Wheeler (GA) | Memphis | Jack of all trades can play three different positions. |
| 21 | Adreian Payne | 6-10 | PF | Jefferson Township (OH) | Michigan State | Long, skilled 4-man with serious upside. |
| 22 | Joe Jackson | 5-10 | PG | White Station (TN) | Memphis | Diminutive guard who can get buckets in a hurry. |
| 23 | Ryan Harrow | 5-11 | PG | Walton (GA) | North Carolina State | Flashy guard is a blur in the open court. |
| 24 | Terrence Ross | 6-5 | SG | Jefferson (OR) | Washington | Two guard with a nice J and crazy bounce. |
| 25 | Ray McCallum | 6-1 | PG | Country Day (MI) | Detroit | Explosive point guard who will play for his Pops in college. |
| 26 | Doron Lamb | 6-4 | SG | Oak Hill Academy (VA) | Kentucky | Polished wing with great mid-range game. |
| 27 | Meyers Leonard | 7-0 | C | Robinson (IL) | Illinois | True center who can run and jump with the best. |
| 28 | Roscoe Smith | 6-7 | SF | Oak Hill Academy (VA) | Connecticut | Bouncy, energetic forward who can stroke it from beyond the arc. |
| 29 | Lorenzo Brown | 6-4 | PG/SG | Hargrave Military Academy (VA) | North Carolina State | Big, flashy guard who can get to the rim on anyone. |
| 30 | Jereme Richmond | 6-7 | SF | Waukegan (IL) | Illinois | Size, athleticism, and skill give him chance to be a monster. |
| 31 | Keala King | 6-5 | PG/SG | Mater Dei (CA) | Arizona State | Good size with the ability to play all three perimeter slots. |
| 32 | Vander Blue | 6-3 | PG/SG | Madison Memorial (WI) | Marquette | Bigtime scoring ability combined with the ability to play either guard spot. |
| 33 | Josh Hairston | 6-8 | PF | Montrose Christian (MD) | Duke | High-energy inside-outside player. |
| 34 | Dion Waiters | 6-3 | PG/SG | Life Center (NJ) | Syracuse | Stocky combo guard with a high skill level. |
| 35 | Dwight Powell | 6-10 | PF/C | IMG Academy (FL) | Stanford | Athletic, promising big who is also an outstanding student. |
| 36 | Cameron Clark | 6-7 | SF | Sherman (TX) | Oklahoma | Lanky, skilled wing who will have a chance to make an impact right away. |
| 37 | Kendall Marshall | 6-4 | PG | Bishop O’Connell (VA) | North Carolina | Lefty point guard with a very high basketball IQ. |
| 38 | JT Terrell | 6-3 | SG | West Charlotte (NC) | Wake Forest | Scoring machine who may be best one-on-one player in the class. |
| 39 | Ian Miller | 6-2 | PG/SG | United Faith Christian (NC) | Florida State | Scoring guard who can also run the show. |
| 40 | Trey Zeigler | 6-5 | SG | Mount Pleasant (MI) | Central Michigan | Heady guard will play for his Dad in the collegiate ranks and should make presence felt quickly. |
| 41 | Luke Cothron | 6-8 | PF | Flora MacDonald Academy (NC) | Auburn | Polished forward who could start as a freshman. |
| 42 | Stacey Poole | 6-6 | SF | Providence School (FL) | Kentucky | Bouncy wing will fit in great in Coach Cal’s offense. |
| 43 | Keith Appling | 6-2 | PG/SG | Pershing (MI) | Michigan State | Point guard who gets buckets, but can also slide off the ball. |
| 44 | KT Harrell | 6-4 | SG | Brewbaker Tech (AL) | Virginia | Strong guard who will come in and help fill void left by Sylven Landesberg’s NBA departure. |
| 45 | Okaro White | 6-8 | PF | Clearwater (FL) | Florida State | Long big man with a high motor and developing skill set. |
| 46 | Juwan Staten | 5-11 | PG | Oak Hill Academy (VA) | Dayton | Electric, scoring point guard who will be playing for his hometown school. |
| 47 | Jordan McRae | 6-6 | SG | Liberty County (GA) | Tennessee | Crazy athlete with some game who will have to get stronger. |
| 48 | Tyler Lamb | 6-4 | SG | Mater Dei (CA) | UCLA | Polished wing will be key in UCLA’s resurgence. |
| 49 | Gorgui Dieng | 6-10 | PF | Huntington Prep (WV) | Louisville | African import with a surprising skill level. |
| 50 | Tarik Black | 6-8 | PF | Ridgeway (TN) | Memphis | Bully in the paint with bigtime hops. |
| 51 | James Bell | 6-5 | SG/SF | Montverde Academy (FL) | Villanova | Super strong wing who can score with the best of them. |
| 52 | Dominique Ferguson | 6-8 | PF | Hargrave Military Academy (VA) | Florida International |
Versatile forward is Zeke’s first major recruit. |
| 53 | Justin Coleman | 6-4 | SG | Huntington Prep (WV) | Louisville | Strong, explosive wing who still has some work to do in the classroom. |
| 54 | Gerard Coleman | 6-4 | SG | Tilton School (NH) | Providence | Skinny two guard who should help right away with his ability to put points on the board. |
| 55 | Mychal Parker | 6-6 | SG/SF | The Miller School (VA) | Maryland | Talented wing who has all of the tools to make it to the next level. |
| 56 | Kadeem Jack | 6-8 | PF | Rice (NY) | Undecided | Bouncy power forward who can’t decide whether to go to college or prep school next year. |
| 57 | Casey Prather | 6-6 | SF | North Side (TN) | Florida | Savvy wing is an outstanding defender on the perimeter. |
| 58 | JJ Moore | 6-6 | SF | South Kent (CT) | Pittsburgh | Wing with nice athleticism and a smooth jumper who keeps getting better. |
| 59 | Jason Morris | 6-5 | SG | Hotchkiss School (CT) | Georgia Tech | Sturdy shooting guard who can jump out of the gym. |
| 60 | Anthony Brown | 6-6 | SG/SF | Ocean View (CA) | Stanford | Versatile, skilled wing who is young for his grade. |
| 61 | TJ Taylor | 6-3 | PG/SG | Denison (TX) | Oklahoma | Strong combo guard who will fill the void that Willie Warren left. |
| 62 | Evan Smotrycz | 6-9 | PF | New Hampton (NH) | Michigan | Forward who can stroke it from beyond the arc, but also put it on the deck and get to the rim. |
| 63 | Damontre Harris | 6-9 | C | Trinity Christian School (NC) | South Carolina | Long athlete with tons of potential as a shot blocker. |
| 64 | Nate Lubick | 6-8 | PF | St. Mark’s (MA) | Georgetown | Pick and pop shooter who has some toughness to his game. |
| 65 | Michael Cobbins | 6-8 | PF | Palo Duro (TX) | Oklahoma State | Lefty faceup power forward with nice bounce. |
| 66 | Justin Martin | 6-7 | SG/SF | Mountain State Academy (WV) | Xavier | Lanky wing who can shoot the lights out. |
| 67 | CJ Fair | 6-7 | SF | Brewster Academy (NH) | Syracuse | Big, athletic forward who fits perfectly in Syracuse’s 2-3 zone. |
| 68 | Allen Crabbe | 6-6 | SG | Price (CA) | California | Skinny 2-guard who can get buckets should contribute as a freshman. |
| 69 | Geron Johnson | 6-4 | SG | Dunbar (OH) | Undecided | Arguably the most athletic guard in the class will be heading to a prep school or JuCo near you. |
| 70 | Carson Desrosiers | 6-10 | C | Central Catholic (NH) | Wake Forest | Super skilled big will be playing for a former NBA coach at Wake. |
| 71 | Phil Pressey | 5-8 | PG | Episcopal (TX) | Missouri | Diminutive lead guard will thrive in Anderson’s up and down system. |
| 72 | Travis McKie | 6-7 | SF/PF | John Marshall (VA) | Wake Forest | Outstanding athlete who can play either forward spot. |
| 73 | Noah Cottrill | 6-2 | PG | Poca (WV) | West Virginia | Hard nosed point guard who has some pizzazz to his game. |
| 74 | Jayvaughn Pinkston | 6-7 | PF | Bishop Loughlin (NY) | Villanova | Skilled bruiser will bolster help Nova up front. |
| 75 | Michael Bradley | 6-10 | C | Tyner Academy (TN) | Connecticut | Lanky big man with abundance of potential. |
Rodger is the former Director of Prep Scouting at DraftExpress.com. He can be reached via Twitter @rodgerbohn.


Read the SLAMonline Discussion Rules before posting.
Pingback: SLAM ONLINE | » Hot Topics
Pingback: IMG Basketball’s Dwight Powell set to make his mark at Stanford « IMGA