Hi, my name is…
by Rodger Bohn / @rodgerbohn
At the halfway point of their high school careers, we’ve caught enough of the top players in the class to throw together a respectable ranking of 25 cats. Obviously a whole lot can change over the next two years, so there will be a number of names that will be popping up between now and their senior prom. What makes this group especially unique is the lack of elite level point guards so far. Someone’s going to have to bring the rock up the floor, right?
| Rank | Name | Height | Position | School | Why? |
| 1 | Andre Drummond | 6-11 | C | St. Thomas More (CT) | Athletic big man has a surprising skill set. |
| 2 | DaJuan Coleman | 6-9 | PF/C | Jamesville-DeWitt (NY) | Monster in the paint has a touch of Jared Sullinger in him. |
| 3 | JP Tokoto | 6-6 | SF | Menomonee Fallas (WI) | Amazing combination of potential and production. |
| 4 | Isaiah Austin | 7-0 | PF/C | Grace Prep (TX) | Skinny 7-footer owns ridiculous perimeter skills. |
| 5 | Shabazz Muhammad | 6-5 | SG | Bishop Gorman (NV) | Lefty wing can score in variety of ways, inside and out. |
| 6 | LJ Rose | 6-3 | PG | Second Baptist School (TX) | Great size and basketball IQ for a young playmaker. |
| 7 | Brandon Ashley | 6-9 | PF | Bishop O’Dowd (CA) | Long, athletic forward with scary potential. |
| 8 | Justin Anderson | 6-5 | SG | Montrose Christian (MD) | Physical guard who can not only shoot the 3, but jump out of the gym. |
| 9 | Perry Ellis | 6-8 | PF/SF | Wichita Heights (KS) | Polished forward can score inside and out. |
| 10 | Amile Jefferson | 6-7 | SF/PF | Friends Central (PA) | Lanky forward has a very polished game. |
| 11 | Winston Shepard | 6-7 | SF | Findlay Prep (NV) | Big-time athlete who is already a full-time wing. |
| 12 | Khem Birch | 6-9 | PF | Notre Dame Prep (MA) | Athletic dynamo is one of better defenders in class. |
| 13 | Jarnell Stokes | 6-8 | PF | Memphis Central (TN) | Big bodied forward is an animal in the three second lane. |
| 14 | J-Mychal Reese | 6-1 | PG | Bryan (TX) | Heralded as an elementary schooler, he has continued to advance his game. |
| 15 | Peter Jurkin | 7-1 | C | United Faith Christian Academy (NC) | Game changing defender with improving offensive skill set. |
| 16 | Jordan Price | 6-5 | SG | McCallie School (TN) | Powerful wing owns a diverse scoring attack |
| 17 | Alex Murphy | 6-8 | SG/SF | St. Mark’s (MA) | Florida frosh Erik’s little bro is a bigtime shooter and has serious game. |
| 18 | Rosco Allen | 6-7 | SF | Bishop Gorman (NV) | Long small forward has some serious upside. |
| 19 | Tony Parker | 6-9 | PF/C | Miller Grove (GA) | Mammoth big man is a load in paint,but can also step out. |
| 20 | Ricardo Ledo | 6-5 | SG | St. Andrew’s (RI) | Explosive wing with great physical tools. |
| 21 | Wannah Bail | 6-8 | SF/PF | Trent Internationale | Lefty combo forward with prototypical natural gifts. |
| 22 | Omar Calhoun | 6-3 | SG | Christ The King (NY) | Scoring machine will put points on the board in a variety of ways. |
| 23 | Jordan Tebbutt | 6-5 | SG | Horizon Christian (OR) | Powerful slasher with the body of a grown man. |
| 24 | Grant Jerrett | 6-9 | PF | La Verne Lutheran (CA) | Lanky forward who can play inside and out. |
| 25 | Elijah Macon | 6-8 | PF | Marion Franklin (OH) | Intriguing forward who always finishes above the rim. |
Rodger is the former Director of Prep Scouting at DraftExpress.com. He can be reached via Twitter @rodgerbohn.


Read the SLAMonline Discussion Rules before posting.
Pingback: SLAM ONLINE | » Hot Topics
Pingback: SLAM ONLINE | » Rumble Ready
Pingback: SLAM ONLINE | » U18 Title: USA/Brazil Liveblog
Pingback: SLAM ONLINE | » Kings of the City