Check out who got next.
by Franklyn Calle / @FrankieC7
After keeping you in the loop with the full rankings for the top players in the class of 2012 and 2013, it’s only right we cap it off by giving you a sneak peak at what the class of 2014 has to offer. These highly touted sophomores have a chance to go down as one of most talented group in recent memory. Canada’s finest, Andrew Wiggins, holds on to the top spot and overall there weren’t any new players that join the top-10 list—although prospects such as Emmanuel Mudiay and Wayne Selden saw their name move up the chart. For those who’d hope to see one of their favorites make the list, there’s a good possibility they will when the ranking expands to the top-25 come June.
| RANK | PLAYER | HT | POS | SCHOOL | WHY? |
| 1 | Andrew Wiggins | 6-7 | SF | Huntington (WV) | Athletic wing who can play anything from shooting guard to power forward. |
| 2 | Jahlil Okafor | 6-9 | C | Whitney Young (IL) | A legit center who uses his strength to dominate the post and the boards. |
| 3 | Theo Pinson | 6-5 | SF | Oak Ridge Military (NC) | Pure scorer who can put up points in all types of ways. |
| 4 | Emmanuel Mudiay | 6-4 | SG | Grace Prep (TX) | An expert at slashing to the hole. |
| 5 | Noah Vonleh | 6-7 | PF | New Hampton (NH) | Tremendous upside who is a mixed of speed, power and ability to play out on the perimeter. |
| 6 | Tyus Jones | 6-0 | PG | Apple Valley (MN) | A true point guard who sets up for teammates. |
| 7 | Dakari Johnson | 6-10 | C | Montverde (FL) | Strong big man with lots of upside. |
| 8 | Wayne Selden | 6-4 | SG | Tilton (NH) | Constantly in attack mode, Wayne is one of the toughest shooting guards to contain. |
| 9 | Chris McCullough | 6-8 | PF | Salisbury (CT) | Athletic forward who uses his agility and speed to do damage at the rim. |
| 10 | Trey Lyles | 6-8 | PF | Arsenal Technical (IN) | Dominant in the post, but can also face the basket, put the ball on the floor, and knock down mid-rangers. |


Read the SLAMonline Discussion Rules before posting.