And this year’s valedictorian is…
by Franklyn Calle / @FrankieC7
After ranking the top players in the Class of 2012 for past three years—and watching their games evolve—the time has come for them to graduate and move onto the next level.
The valedictorian of this class is without any doubt, our high school diarist, Shabazz Muhammad.
The 6-6 UCLA-bound forward proved why he is the best prospect in the class during the post-season all-star games, taking home MVP honors at McDonald’s All-American Game and the Jordan Brand Classic game. He also set an all-time scoring record at the Nike Hoop Summit with 35 points. In fact, he was also the game’s leading scorer at the McDonald’s game and led his team in scoring at the Jordan Brand Classic. I’m sure there are many who would argue for Nerlens Noel being the top player in the class, but it’s hard to dethrone Muhammad with the type of performances he had at the all-star games.
Following our January rankings, Steven Adams from New Zealand finally made his American high school debut and showed that he isn’t just all hype (and even included a 23-point and 10-rebound outing against Nerlens Noel early on). Thus, Adams now has emerged as a top-5 prospect. Another player who rose all the way up the charts is Glenn Robinson III, who began the season ranked in the 40s back in September but now finishes ranked among the top-17 in the nation.
As much fun and entertaining that ranking these players may be, at the end of the day, these unofficial numbers don’t mean much by the time the players get to campus in the fall. From that point forward, it will all be about outworking and adjusting to their competition as well as expectations. Congrats to all the players who made the list and even those who aren’t ranked but persevered to garner the attention of colleges at any level.
Every year, SLAMonline ranks the top-75 seniors at the end of the season. But this year, for the first time ever, as a bonus, we have gone all the way up to 100—giving us the opportunity to show more players some love!
Check out the full rankings below and let us know what you think.
Portrait by Trevor Paulhus
| RANK | PLAYER | HT | POS | SCHOOL | COLLEGE | WHY? |
| 1 | Shabazz Muhammad | 6-6 | F | Bishop Gorman (NV) | UCLA | Skilled lefty who can score in all types of ways. |
| 2 | Nerlens Noel | 6-10 | C | Tilton (NH) | Kentucky | Top defender and shot-blocker in the nation. |
| 3 | Kyle Anderson | 6-8 | SF | St. Anthony (NJ) | UCLA | The best point-forward around. |
| 4 | Isaiah Austin | 7-0 | C | Grace Prep (TX) | Baylor | A threat from beyond the paint. |
| 5 | Steven Adams | 6-10 | PF | Notre Dame Prep (MA) | Pittsburgh | Athletic big man with room for improvement and scary potential. |
| 6 | Kaleb Tarczewski | 7-0 | C | St. Mark’s (MA) | Arizona | Skilled and athletic big man who can finish in a variety of ways. |
| 7 | Anthony Bennett | 6-7 | PF | Findlay prep (NV) | UNLV | Explosive forward who can light it up from inside or outside. |
| 8 | Alex Poythress | 6-8 | SF | Northeast (TN) | Kentucky | Lights up the scoreboard in a hurry. |
| 9 | Marcus Smart | 6-3 | PG/SG | Marcus (TX) | Oklahoma State | Plays either guard position, and does it well. |
| 10 | Grant Jerrett | 6-9 | C | La Verne Lutheran (CA) | Arizona | Nice touch in the paint. |
| 11 | Ricardo Ledo | 6-6 | SF | Notre Dame Prep (MA) | Providence | Just a natural scorer. |
| 12 | Sam Dekker | 6-7 | SF | Lutheran (WI) | Wisconsin | A threat on both ends of the floor. |
| 13 | Cameron Ridley | 6-10 | C | Bush (TX) | Texas | Can flat-out own the paint. |
| 14 | Brandon Ashley | 6-8 | PF | Findlay Prep (NV) | Arizona | Skilled big man. |
| 15 | Rodney Purvis | 6-4 | PG/SG | Upper Room Christian (NC) | NC State | Uncontainable guard who knows how to use his speed and athleticism. |
| 16 | Gary Harris | 6-4 | SG | Hamilton Souteastern (IN) | Michigan State | A terrific slasher who can also sink it from distance. |
| 17 | Glenn Robinson III | 6-5 | SF | Lake Central (IN) | Michigan | Has developed into an outstanding scorer. |
| 18 | Archie Goodwin | 6-4 | SG | Sylvan Hills (AR) | Kentucky | Tremendous athlete and scorer. |
| 19 | Rasheed Sulaimon | 6-4 | SG | Strake Jesuit (TX) | Duke | Fills up the stat sheet by hitting shots from all over the floor. |
| 20 | DaJuan Coleman | 6-9 | PF/C | Jamesville-Dewitt (NY) | Syracuse | Not much the defense can do when he’s in the paint. |
| 21 | Kris Dunn | 6-3 | PG/SG | New London (CT) | Providence | Athletic and agile guard who knows how to break down the defense. |
| 22 | Danuel House | 6-6 | SG/SF | Hightower (TX) | Houston | Superb when in transition. |
| 23 | Yogi Ferrell | 5-10 | PG | Park Tudor (IN) | Indiana | Notable defensive player with loads of speed. |
| 24 | Amile Jefferson | 6-7 | PF | Friends’ Central (PA) | Duke | Always on attack-mode and can be a threat when facing up. |
| 25 | Devonta Pollard | 6-7 | SF | Kemper County (MS) | Undecided | Long, thin, lefty forward who uses his athleticism to cause damage. |
| 26 | TJ Warren | 6-7 | SF | Brewster Academy (NH) | NC State | The versatile forward has a knack for scoring. |
| 27 | Tony Parker | 6-8 | C | Miller grove (GA) | UCLA | A headache around the basket. |
| 28 | Mitch McGary | 6-10 | PF | Brewster Academy (NH) | Michigan | Very tenacious and versatile big man. |
| 29 | Robert Carter | 6-9 | C | Shiloh (GA) | Georgia Tech | Admirable soft touch around the rim. |
| 30 | Marcus Paige | 6-0 | PG | Linn-Mar (IA) | North Carolina | Possessing great basketball IQ, Marcus does a great job orchestrating offenses. |
| 31 | Perry Ellis | 6-8 | PF | Heights (KS) | Kansas | Hard to contain when on attack-mode. |
| 32 | Winston Shepard | 6-6 | SF | Findlay Prep (NV) | San Diego State | Excels in transition and has a nice mid-range game. |
| 33 | Ricardo Gathers | 6-6 | PF | Riverside Academy (LA) | Baylor | Utilizes his strength for some great finishes. |
| 34 | Jeremy Hollowell | 6-7 | SF | Lawrence Central (IN) | Indiana | Utilizes long range and solid handle for an array of moves to the basket. |
| 35 | Shaquille Goodwin | 6-8 | PF | Southwest Dekalb (GA) | Memphis | Tenacious forward with a nice skill-set. |
| 36 | Shaquille Cleare | 6-9 | C | The Village (TX) | Maryland | A headache in the paint. |
| 37 | Katin Reinhardt | 6-5 | SG | Mater Dei (CA) | UNLV | Athletic scorer with an array of weapons on offense. |
| 38 | Wille Cauley | 6-11 | C | Olathe Northwest (KS) | Kentucky | Outstanding shot-blocker and rebounder. |
| 39 | Omar Calhoun | 6-4 | SG | Christ the King (NY) | UConn | Can sink it from just about anywhere; has expanded game. |
| 40 | D’Vauntes Smith-Rivera | 6-3 | SG | Oak Hill (VA) | Georgetown | Nice pull-up jumper. |
| 41 | Brice Johnson | 6-9 | PF | Edisto (SC) | North Carolina | Constantly busy on the boards. |
| 42 | Adam Woodbury | 6-11 | C | East (IA) | Iowa | Tough assignment for the defense when in the post. |
| 43 | Cameron Biedscheid | 6-6 | SF | Cardinal Ritter (MO) | Notre Dame | Athletic wing with range. |
| 44 | Jerami Grant | 6-7 | SF/PF | Dematha Catholic (MD) | Syracuse | Impressive face-up game. |
| 45 | Daniel Ochefu | 6-9 | C | Westtown (PA) | Villanova | Effective with his back toward or against the basket. |
| 46 | Andrew White | 6-6 | SF | The Miller School (VA) | Kansas | Extending range. |
| 47 | Josh Scott | 6-10 | C | Lewis-Palmer (CO) | Colorado | Very crafty in the paint. |
| 48 | Justin Anderson | 6-6 | SF | Montrose Christian (MD) | Virginia | Very athletic and always looking to be the aggressor. |
| 49 | Tyler Lewis | 5-11 | PG | Oak Hill (VA) | N.C. State | Terrific floor general skills. |
| 50 | Jordan Adams | 6-5 | SF | Oak Hill (VA) | UCLA | Confident scorer. |
| 51 | Robert Upshaw | 6-11 | C | San Joaquin (CA) | Kansas State | Good rebounder with lots of upside. |
| 52 | Hanner Perea | 6-8 | PF | La Lumiere (IN) | Indiana | Explosive and dangerous in transition. |
| 53 | Ryan Arcidiacono | 6-3 | PG | Neshaminy (PA) | Villanova | A scoring point guard. |
| 54 | Dominic Artis | 5-11 | PG | Findlay Prep (NV) | Oregon | High-IQ guard. |
| 55 | Elijah Macon | 6-8 | PF | Hunting Prep (WV) | West Virginia | Athletic rebounder who’s at his best facing the basket. |
| 56 | Prince Ibeh | 6-10 | C | Naaman Forest (TX) | Texas | Impressive defender and shot-blocker with raw offensive skills. |
| 57 | Braxton Ogbueze | 6-0 | PG | United Faith Christian (NC) | Florida | A tough guard whose game extends beyond the perimeter. |
| 58 | Montay Brandon | 6-4 | SG/SF | Wesleyan (NC) | Florida State | Versatile wing who can flourish in various positions. |
| 59 | Joel James | 6-10 | C | William Dwyer (FL) | North Carolina | Strong physique helps him standout in the boards. |
| 60 | Danrad Knowles | 6-9 | PF | Homeschool Christian Youth (TX) | Houston | Excels when in transition. |
| 61 | James Robinson | 6-3 | PG | DeMatha (VA) | Pittsburgh | Terrific playmaker. |
| 62 | JP Tokoto | 6-6 | SF | Menomonee Falls (WI) | North Carolina | Very effective in crashing the boards and not giving up on plays. |
| 63 | Gabe York | 6-2 | SG | Lutheran (CA) | Arizona | Athletic guard with deep range. |
| 64 | Georges Niang | 6-7 | PF | Tilton (NH) | Iowa State | Prolific post-player. |
| 65 | LJ Rose | 6-3 | SG | Westury Christian (TX) | Baylor | Great distributor with deep range. |
| 66 | Christopher Obekpa | 6-8 | C | Our Savior New American (NY) | Undecided | Agile big man who’s aggressive on the glass. |
| 67 | Jake Layman | 6-8 | SF | King Philip (MA) | Maryland | Threat from behind the perimeter. |
| 68 | Jordan Price | 6-5 | SG | Southwest Dekalb (GA) | Auburn | Scoring is second-nature for him. |
| 69 | J-Mychal Reese | 6-2 | PG | Bryant (TX) | Texas A&M | Lefty who can light up the scoreboard effortlessly. |
| 70 | Rosco Allen | 6-9 | SF | Bishop Gorman (NV) | Stanford | Deadly three-point shooter. |
| 71 | Xavier Johnson | 6-6 | SF | Mater Dei (CA) | Colorado | Skilled left-handed with versatile game. |
| 72 | Evan Nolte | 6-7 | SF | Milton (GA) | Virginia | Possesses unlimited range. |
| 73 | Terry Rozier | 6-1 | PG | Shaker Heights | Louisville | Quick and explosive guard with a nice shooting touch. |
| 74 | AJ Hammons | 7-0 | C | Oak Hill (VA) | Purdue | Highly effective on the post. |
| 75 | Codi Miller-McIntyre | 6-2 | PG | Hargrave Military (VA) | Wake Forest | Sturdy guard with admirable mid-range game. |
| 76 | Torian Graham | 6-4 | SG | Arlington Day Country (FL) | Undecided | Ever improving guard with all-around tools. |
| 77 | Nik Stauskas | 6-6 | SF | St. Mark’s (MA) | Michigan | Can shoot the lights out—specially from behind the arc. |
| 78 | Mike Tobey | 6-11 | C | Blair (NJ) | Virginia | Does a good job contesting shots. |
| 79 | Montrezl Harrell | 6-8 | PF | Hargrave Military (VA) | Undecided | Always on attack-mode. |
| 80 | Fred Van Vleet | 5-11 | PG | Auburn (IL) | Wichita State | What he lacks in height, he makes up with his heart. |
| 81 | Marcus Hunt | 6-6 | SF | North Clayton (GA) | Georgia Tech | Can get through any traffic. |
| 82 | Melvin Johnson | 6-3 | SG | St. Benedict’s | Miami | Can create off the dribble, as well as sink it from distance. |
| 83 | Mike Gesell | 6-1 | PG | South Sioux (NE) | Iowa | Can shoot from just about any spot on the floor. |
| 84 | Matt Costello | 6-9 | PF | Bay City (MI) | Michigan State | A big man who must be guarded even on the perimeter. |
| 85 | Steve Taylor | 6-7 | SF | Simeon (IL) | Marquette | Stands out on both ends of the floor. |
| 86 | Kellen Dunham | 6-5 | SG | Pendleton Height (IN) | Butler | Can shoot from deep range just as well as anyone in this class. |
| 87 | Ronnie Johnson | 5-10 | PG | North Central (IN) | Purdue | Ideal point guard who creates high-percentage shots. |
| 88 | Alex Caruso | 6-5 | SG | AandM Consolidated (TX) | Texas A&M | Does a little bit of everything. |
| 89 | Javan Felix | 5-11 | PG | St. Augustine (LA) | Texas | Tenacious point guard with a good understanding of the game. |
| 90 | Rapheal Davis | 6-5 | SG | La Lumiere (IN) | Purdue | Reputable guard for penetrating the defense and finishing through contact. |
| 91 | Grant Verhoeven | 6-8 | C | Central valley Christian (CA) | Stanford | Nitty-gritty forward. |
| 92 | Savon Goodman | 6-6 | SF | Constitution (PA) | Undecided | Active hands on both ends of the floor. |
| 93 | Denzel Valentine | 6-5 | SF | Sexton (MI) | Michigan State | Has point-guard skills and can drain it from respectable distance. |
| 94 | Maurice Watson | 5-9 | PG | Boys Latin (PA) | Boston U | Lighting quick ball-handler. |
| 95 | Connor Lammert | 6-10 | PF | Winston Churchill | Texas | Lefty with impressive range. |
| 96 | Jordan Burgess | 6-5 | SF | Benedictine (VA) | VCU | Unyielding wing. |
| 97 | Kenny Kaminski | 6-7 | PF | Medina Senior (OH) | Michigan State | Another dangerous shooter. |
| 98 | Shaquille Johnson | 6-5 | SF | Milton (GA) | Auburn | An impressive leaper who finishes strong at the rim. |
| 99 | Jaron Blossomgame | 6-7 | SF | Chattahoochee (GA) | Clemson | Nice inside-outside game. |
| 100 | Jordan Loveridge | 6-6 | SF | West Jordan (UT) | Utah | Effective in the paint or out on the perimeter. |


Read the SLAMonline Discussion Rules before posting.