Tuesday, October 27th, 2009 at 5:21 pm | 30 responses
International Players on ’09-10 NBA Rosters
The Bucks have the most international players with seven. The Bobcats, Kings and Raptors each feature five international players. Omri Casspi (Israel), Jonas Jerebko (Sweden) and Hasheem Thabeet (Tanzania) are representing their countries for the first time on an NBA roster. France has the strongest representation with a record 10 players.
The following is a complete list of international players on ’09-10 NBA opening night rosters (both active and inactive):
| NATIONALITY | BIRTHPLACE | PLAYER | TEAM |
| Argentina | Carlos Delfino | Milwaukee Bucks | |
| Luis Scola | Houston Rockets | ||
| Andres Nocioni | Sacramento Kings | ||
| Manu Ginobili | San Antonio Spurs | ||
| Fabricio Oberto | Washington Wizards | ||
| Australia | David Andersen | Houston Rockets | |
| Patrick Mills | Portland Trail Blazers | ||
| Nathan Jawai | Minnesota Timberwolves | ||
| Andrew Bogut | Milwaukee Bucks | ||
| Belgium | Belgium Democratic Republic of the Congo | DJ Mbenga | Los Angeles Lakers |
| Brazil | Anderson Varejao | Cleveland Cavaliers | |
| Leandro Barbosa | Phoenix Suns | ||
| Nene | Denver Nuggets | ||
| Cameroon | Luc Mbah A Moute | Milwaukee Bucks | |
| Canada | Joel Anthony | Miami Heat | |
| Haiti | Samuel Dalembert | Philadelphia 76ers | |
| Jamaal Magloire | Miami Heat | ||
| South Africa | Steve Nash | Phoenix Suns | |
| China | Yao Ming | Houston Rockets | |
| Yi Jianlian | New Jersey Nets | ||
| Congo | Serge Ibaka | Oklahoma City Thunder | |
| Croatia | Roko Ukic | Milwaukee Bucks | |
| Dominican Republic | Francisco Garcia | Sacramento Kings | |
| Al Horford | Atlanta Hawks | ||
| France | Alexis Ajinca | Charlotte Bobcats | |
| Nicolas Batum | Portland TrailBlazers | ||
| Guadeloupe | Rodrigue Beaubois | Dallas Mavericks | |
| Boris Diaw | Charlotte Bobcats | ||
| Yakhouba Diawara | Miami Heat | ||
| Ian Mahinmi | San Antonio Spurs | ||
| Belgium | Tony Parker | San Antonio Spurs | |
| Johan Petro | Denver Nuggets | ||
| Guadeloupe | Mickael Pietrus | Orlando Magic | |
| Martinique | Ronny Turiaf | Golden State Warriors | |
| Georgia | Zaza Pachulia | Atlanta Hawks | |
| Germany | Dirk Nowitzki | Dallas Mavericks | |
| Great Britain |
Kelenna Azubuike | Golden State Warriors | |
| Sudan | Luol Deng | Chicago Bulls | |
| Pops Mensah-Bonsu | Houston Rockets | ||
| Iran
|
Hamed Haddadi | Memphis Grizzlies | |
| Israel | Omri Casspi | Sacramento Kings | |
| Italy | Andrea Bargnani | Toronto Raptors | |
| Marco Belinelli | Toronto Raptors | ||
| Danilo Gallinari | New York Knicks | ||
| Latvia | Andris Biedrins | Golden State Warriors | |
| Lithuania | Zydrunas Ilgauskas | Cleveland Cavaliers | |
| Darius Songaila | New Orleans Hornets | ||
| Mexico | Eduardo Najera | New Jersey Nets | |
| Netherlands | Francisco Elson | Milwaukee Bucks | |
| Dan Gadzuric | Milwaukee Bucks | ||
| New Zealand | Sean Marks | New Orleans Hornets | |
| Poland | Marcin Gortat | Orlando Magic | |
| Puerto Rico | Carlos Arroyo | Miami Heat | |
| Jose Juan Barea | Dallas Mavericks | ||
| Russia | Andrei Kirilenko | Utah Jazz | |
| Senegal | DeSagana Diop | Charlotte Bobcats | |
| Serbia | Marko Jaric | Memphis Grizzlies | |
| Nenad Krstic | Oklahoma City Thunder | ||
| Darko Milicic | New York Knicks | ||
| Montenegro | Aleksandar Pavlovic | Minnesota Timberwolves | |
| Bosnia-Herzegovina | Vladimir Radmanovic | Charlotte Bobcats | |
| Croatia | Peja Stojakovic | New Orleans Hornets | |
| Slovenia | Primoz Brezec | Philadelphia 76ers | |
| Goran Dragic | Phoenix Suns | ||
| Rasho Nesterovic | Toronto Raptors | ||
| Beno Udrih | Sacramento Kings | ||
| Sasha Vujacic | Los Angeles Lakers | ||
| Spain | Jose Calderon | Toronto Raptors | |
| Rudy Fernandez | Portland Trail Blazers | ||
| Marc Gasol | Memphis Grizzlies | ||
| Pau Gasol | Los Angeles Lakers | ||
| Sergio Rodriguez | Sacramento Kings | ||
| St. Vincent and Grenadines | Adonal Foyle | Orlando Magic | |
| Sweden | Jonas Jerebko | Detroit Pistons | |
| Switzerland | Thabo Sefolosha | Oklahoma City Thunder | |
| Tanzania | Hasheem Thabeet | Memphis Grizzlies | |
| Turkey | Ersan Ilyasova | Milwaukee Bucks | |
| Mehmet Okur | Utah Jazz | ||
| Hedo Turkoglu | Toronto Raptors | ||
| Ukraine | Kyrylo Fesenko | Utah Jazz | |
| Oleksiy Pecherov | Minnesota Timberwolves | ||
| U.S. Virgin Islands | Tim Duncan | San Antonio Spurs | |
| Raja Bell | Charlotte Bobcats |
LATEST NEWS & RUMORS
View all »- Videos: Thursday’s Top 20 Plays
- Report: Clippers to Sign Kenyon Martin
- No. 10 Murray State Rallies to Improve to 22-0
- Adidas Unveils All-Star Uniforms
- Blake Griffin’s Dunks Remind George Karl of Shawn Kemp
- LeBron James: Shane Battier the Smartest Player and Person in Basketball
- Jerry West on Unhappy NBA Superstars: ‘Call Their Bluff’
- Report: China Doesn’t Want Kenyon Martin to Leave Yet
- Dwyane Wade ‘Hates’ Playing With Big Leads on the Road
- View All »

However, a large number of them are w*nk.
and isnt Peja Serbian too?
And what about Utah’s Kostas Koufos from Greece.
I reckon Randall Tolo could have represented NZ in the league – he was a faster version of patty mills with waaaaayyyy more hops. Dunno what happned to him though.
and regardless even if he was he was born in america which makes him an american citizen. the only way you are some other nationality is by having that countries citizenship. and kobe name is from a steak named kobe.
Nando de Colo is white and was drafted this year by the Spurs.
If you check France’s history, you will understand why France has so many black people and by the way, try to visit this country, you would be surprised…
Comments