Early Entry Candidates for 2010 NBA Draft
Simple math. Sixty players will be selected in the 2010 NBA Draft. Thirty players will receive guaranteed contracts. One-hundred and three early entry players officially declared their names for the Draft. Add a number of Draft-worthy seniors to the mix, and the odds are slim for most guys. Logic, therefore, says at least 60 of these candidates should notify the NBA of their decision to return to college no later than May 8 (or June 14 for international players).
But math, of course, is entirely logical, emotionless. People, on the other hand, are not…
| EARLY ENTRY CANDIDATES FOR 2010 NBA DRAFT | |||
| PLAYER | SCHOOL | HEIGHT | STATUS |
| Solomon Alabi | Florida State | 7-1 | Sophomore |
| Cole Aldrich | Kansas | 6-11 | Junior |
| Lavoy Allen | Temple | 6-9 | Junior |
| Al-Farouq Aminu | Wake Forest | 6-9 | Sophomore |
| James Anderson | Oklahoma | 6-6 | Junior |
| Kevin Anderson | Richmond | 6-0 | Junior |
| Luke Babbitt | Nevada | 6-9 | Sophomore |
| Armon Bassett | Ohio | 6-2 | Junior |
| Talor Battle | Penn State | 6-0 | Junior |
| Keith Benson | Oakland | 6-11 | Junior |
| Eric Bledsoe | Kentucky | 6-1 | Freshman |
| Anatoly Bose | Nicholls State | 6-6 | Junior |
| Dee Bost | Mississippi State | 6-2 | Sophomore |
| Craig Brackins | Iowa State | 6-10 | Junior |
| Avery Bradley | Texas | 6-2 | Freshman |
| Carlon Brown | Utah | 6-5 | Junior |
| Derrick Caracter | UTEP | 6-9 | Junior |
| DeMarcus Cousins | Kentucky | 6-11 | Freshman |
| Jordan Crawford | Xavier | 6-4 | Sophomore |
| Ed Davis | North Carolina | 6-10 | Sophomore |
| Mike Davis | Illinois | 6-9 | Junior |
| Paul Davis | Winston-Salem State | 6-9 | Junior |
| Malcolm Delaney | Virginia Tech | 6-3 | Junior |
| Devin Ebanks | West Virginia | 6-9 | Sophomore |
| Kenneth Faried | Morehead State | 6-8 | Junior |
| Derrick Favors | Georgia Tech | 6-10 | Freshman |
| Courtney Fortson | Arkansas | 5-11 | Sophomore |
| Jimmer Fredette | BYU | 6-2 | Junior |
| Keith “Tiny” Gallon | Oklahoma | 6-9 | Freshman |
| Charles Garcia | Seattle | 6-10 | Junior |
| Paul George | Fresno State | 6-8 | Sophomore |
| Anthony Gurley | Massachusetts | 6-3 | Junior |
| Manny Harris | Michigan | 6-5 | Junior |
| Gordon Hayward | Butler | 6-9 | Sophomore |
| Jeremy Hazell | Seton Hall | 6-5 | Junior |
| Xavier Henry | Kansas | 6-6 | Freshman |
| Darington Hobson | New Mexico | 6-7 | Junior |
| Adnan Hodzic | Lipscomb | 6-8 | Junior |
| Armon Johnson | Nevada | 6-3 | Junior |
| JaJuan Johnson | Purdue | 6-10 | Junior |
| Ravern Johnson | Mississippi State | 6-7 | Junior |
| Wesley Johnson | Syracuse | 6-7 | Junior |
| Cameron Jones | Northern Arizona | 6-4 | Junior |
| Dominique Jones | South Florida | 6-4 | Junior |
| Mac Koshwal | DePaul | 6-10 | Junior |
| Sylven Landesberg | Virginia | 6-6 | Sophomore |
| Gani Lawal | Georgia Tech | 6-9 | Junior |
| Kenny Lawson | Creighton | 6-9 | Junior |
| Tommy Mason-Griffin | Oklahoma | 5-11 | Freshman |
| Demetri McCamey | Illinois | 6-3 | Junior |
| Elijah Millsap | Alabama-Birmingham | 6-6 | Junior |
| Greg Monroe | Georgetown | 6-10 | Sophomore |
| E’Twaun Moore | Purdue | 6-4 | Junior |
| Arnett Moultrie | UTEP | 6-11 | Sophomore |
| AJ Ogilvy | Vanderbilt | 6-11 | Junior |
| Daniel Orton | Kentucky | 6-10 | Freshman |
| Patrick Patterson | Kentucky | 6-9 | Junior |
| Rico Pickett | Manhattan | 6-4 | Junior |
| Eniel Polynice | Mississippi | 6-5 | Junior |
| Herb Pope | Seton Hall | 6-8 | Sophomore |
| Jeff Robinson | Seton Hall | 6-6 | Junior |
| Samardo Samuels | Louisville | 6-9 | Sophomore |
| Larry Sanders | Virginia Commonwealth | 6-11 | Junior |
| John Sloan | Huntingdon (AL) | 5-11 | Junior |
| Tracy Smith | North Carolina | 6-8 | Junior |
| Lance Stephenson | Cincinnati | 6-5 | Freshman |
| Lazar Trifunovic | Radford | 6-8 | Junior |
| Evan Turner | Ohio State | 6-7 | Junior |
| Alex Tyus | Florida | 6-8 | Junior |
| Ekpe Udoh | Baylor | 6-10 | Junior |
| John Wall | Kentucky | 6-4 | Freshman |
| Willie Warren | Oklahoma | 6-4 | Sophomore |
| Quinton Watkins | San Diego State | 6-3 | Freshman |
| CJ Webster | San Jose State | 6-9 | Junior |
| Terrico White | Mississippi | 6-5 | Sophomore |
| Hassan Whiteside | Marshall | 7-0 | Freshman |
| Elliot Williams | Memphis | 6-5 | Sophomore |
| Stevy Worah-Ozimo | Slippery Rock | 6-8 | Junior |
| Chris Wright | Dayton | 6-8 | Junior |
| Jahmar Young | New Mexico State | 6-5 | Junior |
The following is the list of international players who have applied for early entry into the 2010 NBA Draft:
| INT’L EARLY ENTRY CANDIDATES FOR 2010 NBA DRAFT | |||
| PLAYER | TEAM/COUNTRY* | HEIGHT | DOB |
| Pablo Aguilar | Granada (Spain) | 6-8 | 1989 |
| Andrew Albicy | Paris-Levallois (France) | 5-10 | 1990 |
| Robin Benzing | Ratiopharm Ulm (Germany) | 6-10 | 1989 |
| Stefan Bircevic | Metalac (Serbia) | 6-10 | 1989 |
| Bojan Bogdanovic | Cibona (Croatia) | 6-8 | 1989 |
| Sarra Camara | Le Havre (France) | 6-9 | 1989 |
| Antoine Diot | Le Mans (France) | 6-3 | 1989 |
| Bangaly Fofana | ASVEL (France) | 7-0 | 1989 |
| Miralem Halilovic | Sloboda Dita (Bosnia) | 6-9 | 1991 |
| Thomas Heurtel | Strasbourg (France) | 6-2 | 1989 |
| Edwin Jackson | Rouen (France) | 6-3 | 1989 |
| Dusan Korac | Centar (Montenegro) | 6-11 | 1991 |
| Mindaugas Kuzminskas | Siauliai (Lithuania) | 6-9 | 1989 |
| Luc Louves | Maurienne (France) | 6-10 | 1989 |
| Uros Lukovic | Radnicki Basket (Serbia) | 7-0 | 1989 |
| Donatas Motiejunas | Benetton Treviso (Italy) | 7-0 | 1990 |
| Tomasz Nowakowski | Luka Koper (Slovenia) | 6-10 | 1990 |
| Tibor Pleiss | Brose Baskets (Germany) | 7-0 | 1989 |
| Xavier Rabaseda | FC Barcelona (Spain) | 6-7 | 1989 |
| Fernando Raposo | Pau Orthez (France) | 6-9 | 1989 |
| Ryan Richards | Gran Canaria (Spain) | 7-0 | 1991 |
| Kevin Sèraphin | Cholet (France) | 6-9 | 1989 |
| Semen Shashkov | Ural Ekaterinburg (Russia) | 6-7 | 1989 |
| *Country indicates where team plays, not country of nationality. | |||
LATEST NEWS & RUMORS
View all »- 2012 NBA All-Star Reserves Announced
- 2012 McDonald’s All-American Rosters Announced
- John Salmons Debuts ‘Salmons and Brown’ at Fashion Week
- Ticket Prices Skyrocket as Linsanity Continues
- Big O: West, Chamberlain, Russell, Baylor Would Beat ’92 Dream Team
- Mo Williams Mad the Clippers Haven’t Given Him a Contract Extension
- Kobe Bryant: LeBron James Would Be the Ideal Teammate
- Video: Will Ferrell Does Player Intros for the Bulls and Hornets
- Kobe Bryant Expects Lakers Front-Office to ‘Tweak’ Team
- View All »

WHY THE FACE?
—
Can’t wait to see Monroe in the League.
—
Go back to school Willie Warren. You too Eric Bledsoe (to a lesser degree).
—
All those international birth dates: rough estimates.
Comments