Thursday, May 6th, 2010 at 3:04 pm | 89 responses
NBA Announces ’09-10 All-NBA Teams
You could argue a couple Third Team selections (Roy over Rondo?), but that First Team is what it should be… and damn, it’s nice. (Second Team ain’t too shabby, either.)
| ’09-10 ALL-NBA FIRST TEAM | |||
| Position | Player | 1st Team | Points |
| Forward | LeBron James | 122 | 610 |
| Forward | Kevin Durant | 107 | 579 |
| Center | Dwight Howard | 122 | 610 |
| Guard | Kobe Bryant | 119 | 604 |
| Guard | Dwyane Wade | 81 | 520 |
| ’09-10 ALL-NBA SECOND TEAM | |||
| Forward | Carmelo Anthony | 9 | 321 |
| Forward | Dirk Nowitzki | 10 | 356 |
| Center | Amar’e Stoudemire | 2 | 239 |
| Guard | Steve Nash | 24 | 366 |
| Guard | Deron Williams | 14 | 343 |
| ’09-10 ALL-NBA THIRD TEAM | |||
| Forward | Tim Duncan | - | 125 |
| Forward | Pau Gasol | - | 94 |
| Center | Andrew Bogut | - | 149 |
| Guard | Joe Johnson | - | 118 |
| Guard | Brandon Roy | - | 87 |
| Other notables: Chris Bosh, 80; Rajon Rondo, 47; David Lee, 43; Carlos Boozer, 33; Chauncey Billups, 24; Zach Randolph, 20; Al Horford, 19; Jason Kidd, 18; Derrick Rose, 15; Chris Paul, 14; Manu Ginobili, 13; Chris Kaman, 9; Brook Lopez, 6; Josh Smith, 6; Paul Pierce, 6; Gerald Wallace, 5. | |||

Read the SLAMonline Discussion Rules before posting.