Monday, April 30th, 2012 at 5:35 pm | one response
L.A. Lakers Footwear Database
SLAM/CounterKicks Official NBA Footwear Database
| Player | Brand | Model | Size |
|---|---|---|---|
| Steve Blake | Nike | Hypergamer Low | 13 |
| Kobe Bryant | Nike | Kobe VIII (Signature Shoe) | 14 |
| Earl Clark | Nike | Hypergamer Low | 14 |
| Chris Duhon | NIke | Hypergamer Low | 12.5 |
| Devin Ebanks | Nike | Hypergamer Low | 13 |
| Pau Gasol | Nike | Hyperdunk (2011) | 17 |
| Jordan Hill | Nike | Hypergamer Low | 15 |
| Dwight Howard | adidas | adiPower Howard 3 (Signature Shoe) | 18 |
| Antawn Jamison | adidas | adiZero Ghost 2 Pro | 16 |
| Darius Johnson-Odom | Nike | Hypergamer Low | 13.5 |
| Jodie Meeks | Nike | Hypergamer Low | 13 |
| Darius Morris | Nike | Kobe VIII & Hypergamer Lows | 13 |
| Steve Nash | Nike | Hypergamer Low (Custom Shoe) | 11.5 |
| Robert Sacre | Nike | Hypergamer Low | 16 |
| Metta World Peace | Ball'N | D30 (Signature Shoe) | 15 |

Read the SLAMonline Discussion Rules before posting.