Monday, April 30th, 2012 at 5:20 pm | 4 responses
New York Knicks Footwear Database
SLAM/CounterKicks Official NBA Footwear Database
| Player | Brand | Model | Size |
|---|---|---|---|
| Carmelo Anthony | Jordan | M9 (Signature Shoe) | 14 |
| Ronnie Brewer | Nike | Hyperdunk | 14 |
| Marcus Camby | Nike | Hyperdunk | 17 |
| Tyson Chandler | Nike | Hyperdunk | 16 |
| Chris Copeland | Nike | Hyperaggressor | 14 |
| Raymond Felton | Under Armour | Various | 12 |
| Jason Kidd | Nike | Zoom Brave IV | 14 |
| Steve Novak | Nike | Hyperfuse | 15 |
| Pablo Prigioni | Nike | Kobe VIII | 12.5 |
| Iman Shumpert | adidas | Various | 14 |
| JR Smith | Nike | Various | 15 |
| Amar'e Stoudemire | Nike | Air Max Hyperfly (Signature Shoe) | 16 |
| Kurt Thomas | Nike | Hyperdunk | 17 |
| Rasheed Wallace | Nike | Air Force | 13 |
| James White | K1X | Ant-Gravity | 14 |

Read the SLAMonline Discussion Rules before posting.