Thursday, January 13th, 2011 at 2:23 pm | 81 responses
All-Star ’11: Final Balloting Returns
This is the final return before the NBA announces the All-Star ’11 starters on TNT on January 27. So, what you see below isn’t ‘final’ per se, but it looks like current MVP top-runners Amar’e and DRose made the jump into the East’s starting lineup. Oh, and don’t look now, but Blake Griffin just passed Tim Duncan and Dirk Nowitzki.
| 2011 NBA ALL-STAR BALLOTING | |
| EAST FORWARDS | |
| LeBron James | 1,518,807 |
| Amar’e Stoudemire | 1,143,391 |
| Kevin Garnett | 1,049,544 |
| Paul Pierce | 578,473 |
| Chris Bosh | 427,551 |
| Carlos Boozer | 320,661 |
| Josh Smith | 280,158 |
| Danilo Gallinari | 259,619 |
| Danny Granger | 201,653 |
| Luol Deng | 191,312 |
| EAST GUARDS | |
| Dwyane Wade | 1,499,768 |
| Derrick Rose | 1,225,575 |
| Rajon Rondo | 1,171,311 |
| Ray Allen | 630,588 |
| John Wall | 260,893 |
| Brandon Jennings | 254,614 |
| Raymond Felton | 246,208 |
| Gilbert Arenas | 240,586 |
| Jamal Crawford | 163,971 |
| Darren Collison | 156,230 |
| EAST CENTERS | |
| Dwight Howard | 1,537,619 |
| Shaquille O’Neal | 639,661 |
| Joakim Noah | 291,107 |
| Andrew Bogut | 245,253 |
| Al Horford | 193,449 |
| Roy Hibbert | 183,092 |
| Andrea Bargnani | 162,364 |
| Brook Lopez | 125,022 |
| JaVale McGee | 106,710 |
| Ben Wallace | 79,017 |
| WEST FORWARDS | |
| Kevin Durant | 1,270,729 |
| Carmelo Anthony | 945,720 |
| Pau Gasol | 851,456 |
| Blake Griffin | 702,784 |
| Tim Duncan | 663,487 |
| Dirk Nowitzki | 615,243 |
| Lamar Odom | 364,950 |
| Luis Scola | 258,407 |
| Kevin Love | 347,986 |
| Caron Butler | 205,146 |
| WEST GUARDS | |
| Kobe Bryant | 1,757,216 |
| Chris Paul | 949,049 |
| Manu Ginobili | 593,718 |
| Steve Nash | 522,215 |
| Deron Williams | 487,887 |
| Russell Westbrook | 463,250 |
| Tony Parker | 355,993 |
| Jason Kidd | 303,164 |
| Vince Carter | 277,430 |
| Kevin Martin | 266,037 |
| WEST CENTERS | |
| Yao Ming | 928,928 |
| Andrew Bynum | 660,576 |
| Nene | 389,263 |
| Marc Gasol | 352,136 |
| Emeka Okafor | 317,677 |
| Brendan Haywood | 276,777 |
| Marcus Camby | 201,133 |
| Chris Kaman | 165,684 |
| Andris Biedrins | 126,567 |
| DeMarcus Cousins | 110,230 |

Read the SLAMonline Discussion Rules before posting.