Wednesday, May 5th, 2010 at 3:01 pm | 73 responses
NBA Announces All-Defensive Teams
Rajon Rondo and Gerald Wallace make their First Team debut (this is actually Wallace’s first All-Defensive Team selection). Disappointing vote total for Kobe, who finished second just last season. KB’s First Team votes dropped by 11, and eight coaches didn’t find him worthy of even a Second Team honor. (As always, two points were awarded for a First Team vote and one point was awarded for a Second Team vote.)
| ’09-10 NBA ALL-DEFENSIVE FIRST TEAM | |||
| Player | First | Second | Points |
| Dwight Howard | 28 | 1 | 57 |
| Rajon Rondo | 23 | 4 | 50 |
| LeBron James | 20 | 5 | 45 |
| Kobe Bryant | 13 | 8 | 34 |
| Gerald Wallace | 11 | 8 | 30 |
| ’09-10 NBA ALL-DEFENSIVE SECOND TEAM | |||
| Tim Duncan | 8 | 5 | 21 |
| Dwyane Wade | 8 | 4 | 20 |
| Josh Smith | 6 | 8 | 20 |
| Anderson Varejao | 2 | 11 | 15 |
| Thabo Sefolosha | 3 | 8 | 14 |
| Other notables, with point totals (First Team votes in parentheses): Jason Kidd, 12 (4); Marcus Camby, 12 (1); Ron Artest, 11 (3); Deron Williams, 10, (2); Kirk Hinrich, 9 (1); Andrew Bogut, 8; Luc Mbah a Moute, 8 (1) | |||

Read the SLAMonline Discussion Rules before posting.