This year’s lottery will be held toward the end of the second round on May 19. Remember, only the first three picks are determined by ping pong balls. The remainder of the “lottery teams” will be placed in positions 4 through 14 based on record. Stu Jackson made the record tie-breaks via random drawings this morning.
Team | Record | Odds (%) of Winning Lottery |
Sacramento | 17-65 | 25.0 |
Washington | 19-63 | 17.8 |
L.A. Clippers | 19-63 | 17.7 |
Oklahoma City | 23-59 | 11.9 |
Minnesota | 24-58 | 7.6 |
Memphis | 24-58 | 7.5 |
Golden State | 29-53 | 4.3 |
New York | 32-50 | 2.8 |
Toronto | 33-49 | 1.7 |
Milwaukee | 34-48 | 1.0 |
New Jersey | 34-48 | o.9 |
Charlotte | 35-47 | o.7 |
Indiana | 36-46 | o.6 |
Phoenix | 46-36 | o.5 |
Trending
01
Former SLAM Editor-in-Chief Ben Osborne Showcases the Game’s Global Impact in New Photo Book Courtside Candy
02
How the Real Run L.A. College Summer League is Giving the Area’s Best Another Chance to Shine in the Offseason
03