2019 NBA Qualifying Offer List
This is an updating list of all the non-two-way players who can receive qualifying offers ahead of the 2019 NBA free agency period. If a qualifying offer is extended to a player, they automatically become a restricted free agent.
To learn more about qualifying offers, check out our CBA Explained featured on the subject: CBA Explained: Qualifying Offers
| Team | Player | Pos. | Amount / RFA Cap Hold | Offered? |
| NYK | Billy Garrett | PG | ||
| WAS | Bobby Portis | PF | $3,611,813/$7,483,058 | Yes |
| BOS | Brad Wanamaker | PG | $1,643,842/$1,643,842 | No |
| WAS | Chasson Randle | PG | $1,818,486/$1,818,486 | No |
| NOR | Cheick Diallo | PF | $1,931,189/$1,931,189 | No |
| BKL | D’Angelo Russell | PG | $9,160,706/$21,059,094 | Yes |
| BOS | Daniel Theis | C | $1,818,486/$1,818,486 | Yes |
| HOU | Danuel House | SG | $1,876,700 /$1,876,700 | Yes |
| CLE | David Nwaba | SG | $1,890,751/$1,890,751 | No |
| MEM | Delon Wright | PG | $3,635,375/$7,610,694 | Yes |
| DAL | Dorian Finney-Smith | SF | $1,931,189/$1,931,189 | Yes |
| NYK | Emmanuel Mudiay | PG | $5,758,898/$12,883,440 | No |
| CHA | Frank Kaminsky | PF | $4,485,665/$10,883,526 | No |
| ATL | Isaac Humphries | C | $1,643,842/$1,643,842 | |
| LAC | Ivica Zubac | C | $1,931,189/$1,931,189 | Yes |
| POR | Jake Layman | SF | $1,931,189/$1,931,189 | Yes |
| ORL | Jarell Martin | PF | $3,549,430/$7,248,666 | |
| ORL | Jerian Grant | PG | $3,763,662/$7,917,942 | No |
| BOS | Jonathan Gibson | PG | $1,876,700/$1,876,700 | No |
| GSW | Jordan Bell | C | $1,818,486/$1,818,486 | Yes |
| ATL | Justin Anderson | SF | $3,625,625/$7,548,144 | |
| PHO | Kelly Oubre Jr. | SF | $4,915,726/$9,625,890 | Yes |
| ORL | Khem Birch | C | $1,818,486/$1,803,638 | Yes |
| DAL | Kristaps Porzingis | PF | $4,485,665/$17,091,162 | |
| NYK | Luke Kornet | PF | $2,024,075/$2,105,038 | No |
| MIL | Malcolm Brogdon | SG | $1,931,189/$1,931,189 | |
| DAL | Maxi Kleber | PF | $1,818,486/$1,818,486 | Yes |
| MIN | Mitch Creek | PF | ||
| GSW | Quinn Cook | PG | $1,931,189/$1,931,189 | Yes |
| LAC | Rodney McGruder | SG | $1,931,189/$1,931,189 | Yes |
| BKL | Rondae-Hollis Jefferson | SF | $3,594,369/$7,411,071 | No |
| CHI | Ryan Arcidiacono | PG | $1,818,486/$1,818,486 | |
| WAS | Sam Dekker | SF | $3,916,575/8,280,285 | No |
| NOR | Stanley Johnson | SF | $4,485,665/$11,821,206 | No |
| BOS | Terry Rozier | PG | $4,285,798/$9,151,170 | Yes |
| BKL | Theo Pinson | SG | $1,734,917/ | Yes |
| WAS | Thomas Bryant | C | $3,021,354/$3,021,354 | Yes |
| DEN | Trey Lyles | SF | $4,485,665/$10,092,747 | Yes |
| MEM | Tyler Dorsey | SG | $1,818,486/$1,818,486 | No |
| MIN | Tyus Jones | PG | $3,573,205/$7,332,159 | Yes |
| WAS | Tomas Satoransky | PG | $3,911,484/$7,285,005 | Yes |
| CHI | Wayne Selden | SF | $1,931,189/$1,931,189 | |
| SAC | Willie Cauley-Stein | C | $6,265,631/$14,090,625 | Yes |




