2019 NBA Free Agency Tracker
Below is an updating table with all that we know about the free agents on the market in this 2019 offseason. There’s a lot of noise around this time of year, so we won’t bother distracting you with every single whisper floating out there on the internet but we will include substantive reports.
| Name | Then | Now | Terms | Status |
| A. Aminu | POR | ORL | 3yrs/$29M | Reported |
| A. Burks | SAC | GSW | 1yr/$1.6M | Reported |
| A. Horford | BOS | PHI | 4yrs/$97M | Reported |
| A. Rivers | HOU | HOU | 2yrs/$4M | Reported |
| A. Tolliver | MIN | POR | 1yr/$3M | Reported |
| B. Bogdanovic | IND | UTA | 4yrs/$73M | Reported |
| B. Lopez | MIL | MIL | 4yrs/$52M | Reported |
| B. Marjanovic | PHI | DAL | 2yr/$7M | Reported |
| B. Portis | WAS | NYK | 2yrs/$31M | Reported |
| B. Wanamaker | BOS | BOS | Reported | |
| C. Joseph | IND | SAC | 3yrs/$37M | Reported |
| D. Carroll | BKL | SAS | 2yrs/$13M | Reported |
| D. Dedmon | ATL | SAC | 3yrs/$40M | Reported |
| D. Finney-Smith | DAL | DAL | 3yrs/$12M | Reported |
| D. House | HOU | HOU | 3yrs/$11M | Reported |
| D. Jordan | NYK | BKL | 4yrs/$40M | Reported |
| D. Miller | NOR | NOR | 2yrs/$14M | Reported |
| D. Rose | MIN | DET | 2yrs/$15M | Reported |
| D. Russell | BKL | GSW | 4yrs/$117M | Reported |
| D. Theis | BOS | BOS | 2yrs/$10M | Reported |
| D. Wright | MEM | DAL | 3yrs/$27M | Reported |
| E. Davis | BKL | UTA | 2yrs/$10M | Reported |
| E. Kanter | POR | BOS | 2yrs/$10M | Reported |
| E. Mudiay | NYK | UTA | 1yr | Reported |
| E. Payton | NOR | NYK | 2yrs/$16M | Reported |
| E. Sumner | IND | IND | 3yrs | Reported |
| F. Kaminsky | CHA | PHO | 2yrs/$10M | Reported |
| G. Green | HOU | HOU | 1yr/$2M | Reported |
| G. Hill | MIL | MIL | 3yrs/$29M | Reported |
| G. Robinson III | DET | GSW | 1yr/$1.6M | Reported |
| G. Temple | LAC | BKL | 2yrs/$10M | Reported |
| H. Barnes | SAC | SAC | 4yrs/$85M | Reported |
| I. Smith | DET | WAS | 2yrs/$12M | Reported |
| I. Thomas | DEN | WAS | 1yr/$2M | Reported |
| J. Barea | DAL | DAL | 1yr/$2M | Reported |
| J. Bell | GSW | MIN | 1yr/$2M | Reported |
| J. Butler | PHI | MIA | 4yrs/$141M | Reported |
| J. Dudley | BKL | LAL | 1yr/$3M | Reported |
| J. Green | WAS | UTA | 1yr/$3M | Reported |
| J. Ennis | PHI | PHI | 2yrs/$4M | Reported |
| J. Lamb | CHA | IND | 3yrs/$31M | Reported |
| J. Layman | POR | MIN | 3yrs/$12M | Reported |
| J. Randle | NOR | NYK | 3yrs/$63M | Reported |
| J. Redick | PHI | NOR | 2yrs/$27M | Reported |
| K. Durant | GSW | BKL | 4yrs/$164M | Reported |
| K. Irving | BOS | BKL | 4yrs/$141M | Reported |
| K. Looney | GSW | GSW | 3yrs/$15M | Reported |
| K. O’Quinn | IND | PHI | 1yr/$2M | Reported |
| K. Middleton | MIL | MIL | 5yrs/$178M | Reported |
| K. Porzingis | DAL | DAL | 5yrs/$160M | Reported |
| K. Thompson | GSW | GSW | 5yrs/$192M | Reported |
| K. Walker | CHA | BOS | 4yrs/$141M | Reported |
| L. Kornet | NYK | CHI | 2yrs | Reported |
| M. Brogdon | MIL | IND | 4yrs/$85M | Reported |
| M. Carter-Williams | ORL | ORL | 1yr | Reported |
| M. Hezonja | NYK | POR | 2yrs/$4M | Reported |
| M. Kleber | DAL | DAL | 4yrs/$35M | Reported |
| M. Morris | OKL | DET | 2yrs/$7M | Reported |
| M. Muscala | LAL | OKL | Reported | |
| M. Scott | PHI | PHI | 2yrs/$10M | Reported |
| M. Thomas | N/A | TOR | 3yrs | Reported |
| N. Mirotic | MIL | N/A | N/A | Reported |
| N. Noel | OKL | OKL | Reported | |
| N. Vonleh | NYK | MIN | 1yr | Reported |
| N. Vucevic | ORL | ORL | 4yrs/$100M | Reported |
| P. Beverley | LAC | LAC | 3yrs/$40M | Reported |
| R. Arcidiacono | CHI | CHI | 3yrs/$9M | Reported |
| R. Bullock | LAL | NYK | 2yrs/$21M | Reported |
| R. Gay | SAS | SAS | 2yrs/$36M | Reported |
| R. Holmes | PHO | SAC | 2yrs/$10M | Reported |
| R. Hood | POR | POR | 2yrs/$12M | Reported |
| R. Lopez | CHI | MIL | 2yrs/$10M | Reported |
| R. McGruder | LAC | LAC | 3yrs/$15M | Reported |
| R. Neto | N/A | PHI | 1yr | Reported |
| R. Rubio | UTA | PHO | 3yrs/$51M | Reported |
| S. Curry | POR | DAL | 4yrs/$32M | Reported |
| S. Milton | PHI | PHI | 4yrs | Reported |
| T. Ariza | WAS | SAC | 2yrs/$25M | Reported |
| T. Bryant | WAS | WAS | 3yrs/$25M | Reported |
| T. Daniels | PHO | LAL | Reported | |
| T. Frazier | MIL | DET | 1yr/$2M | Reported |
| T. Gibson | MIN | NYK | 2yrs/$20M | Reported |
| T. Harris | PHI | PHI | 5yrs/$180M | Reported |
| T. McConnell | PHI | IND | 2yrs/$7M | Reported |
| T. Ross | ORL | ORL | 4yrs/$54M | Reported |
| T. Rozier | BOS | CHA | 3yrs/$58M | Reported |
| T. Satoransky | WAS | CHI | 3yrs/$30M | Reported |
| T. Young | IND | CHI | 3yrs/$41M | Reported |
| V. Poirier | N/A | BOS | 2yrs | Reported |
| W. Cauley-Stein | SAC | GSW | 2yr/$4.5M | Reported |
| W. Chandler | LAC | BKL | 1yr | Reported |
| W. Ellington | DET | NYK | 2yrs/$16M | Reported |
| W. Matthews | IND | MIL | Reported |
This list is maintained by @AustinKent. Please forward any omissions, clarifications or helpful reminders about how the alphabet works to him on Twitter.




